My Current Proposals
6
($586M)
Proposals Due This Week!
2
($68M)
My Overdue Assignments
1
My Wins (Last 1 year)
4
($127M)
Proposal Volume
My Assignments
| Proposal Due Date | Title | Capture Stage | Proposal Manager | My Assigned Sections | Not Started | In Progress | In Review | Complete |
|---|---|---|---|---|---|---|---|---|
| 08/22/2025 | SecureLog Solutions | Proposal Prep | Bartelstein, Mark | 12 | 7 | 2 | 2 | 1 |
| 08/30/2025 | DispatchMaster | Proposal Prep | Bartelstein, Mark | 23 | 14 | 3 | 3 | 3 |
| 09/01/2025 | SecOps Assist | Proposal Prep | Coan, Madeleine | 9 | 7 | 1 | 1 | 0 |
| 10/17/2025 | ISSO Support 2025 | Proposal Prep | Bartelstein, Mark | 4 | 3 | 0 | 1 | 0 |
| 11/12/2025 | Bomber Bay Project | Proposal Prep | Bartelstein, Mark | 9 | 7 | 2 | 0 | 0 |
| 12/04/2025 | Dyess Electric Upgrade | Proposal Prep | Bartelstein, Mark | 7 | 7 | 0 | 0 | 0 |
| 64 | 45 | 8 | 7 | 4 | ||||
My Current Proposals by Capture Stage
(Last 1 year)
Identification
Qualified
Capture
Proposal
Recently Updated Proposals
(Last 30 days)
| Proposal Due Date | Submitted Date | Proposal ID | Title | Capture Stage | Value | Last Modified | Last Modified By |
|---|---|---|---|---|---|---|---|
| 06/10/2025 | 06/01/2025 | 74829 | SecureLog Solutions | Proposal Prep | $5,000,000 | 04/08/2025 | Bartelstein, Mark |
| 06/10/2025 | 06/01/2025 | 91653 | DispatchMaster | Proposal Prep | $61,917,000 | 04/08/2025 | Bartelstein, Mark |
| 09/01/2025 | 08/15/2025 | 82471 | SecOps Assist | Proposal Prep | TBD | 04/01/2025 | Coan, Madeleine |
| 10/17/2025 | 10/01/2025 | 59384 | ISSO Support 2025 | Proposal Prep | $10,000,000 | 03/22/2025 | Duwe, Fidela |
| 10/17/2025 | 10/01/2025 | 67195 | Bomber Bay Project | Proposal Prep | $500,000,000 | 03/21/2025 | Duwe, Fidela |
| 10/17/2025 | 10/01/2025 | 45762 | Dyess Electric Upgrade | Proposal Prep | $10,000,000 | 03/12/2025 | Coan, Madeleine |
| 03/25/2024 | 03/15/2024 | 68429 | VisionBoost | Won | $12,300,000 | 03/05/2025 | Coan, Madeleine |
| 06/25/2024 | 06/15/2024 | 96183 | RemoteVision Data | Canceled | $25,440,000 | 03/05/2025 | Jones, Wallace |
| 08/22/2024 | 08/12/2024 | 73651 | IntrusionGuard Stage 2 | Lost | $4,600,000 | 02/28/2025 | Coan, Madeleine |
| 05/30/2024 | 05/20/2024 | 85274 | HeadsetHub | Won-Sub | $330,000,000 | 01/30/2025 | Bartelstein, Mark |
| 12/10/2024 | 11/30/2024 | 42917 | CableNet Install | No-Bid | $2,800,000 | 01/11/2025 | Coan, Madeleine |
| $962,057,000 | |||||||
Most Active Proposals
(Last 30 days)
SecureLog Solutions
DispatchMaster
Bomber Bay Project
ISSO Support
SecOps Assist
Dyess Electric
Latest Activity
(Last 30 days)
| Last Activity | Proposal ID | Title | User | Activity |
|---|---|---|---|---|
| 06/10/2025 | 74829 | SecureLog Solutions | MBBartelstein, Mark | Edited section 1.2.3 Lines of Authority and Formal Reporting |
| 06/10/2025 | 74829 | SecureLog Solutions | JWJones, Wallace | Reordered section 1.2.7 Quality Control and Safety Plans |
| 06/10/2025 | 91653 | DispatchMaster | Blaylock, Qiana | Added a document (ASEC_OPS_RFP_247061.pdf) |
| 06/09/2025 | 91653 | DispatchMaster | AJJohnson, Annette | Removed a document (7061.pdf) |
| 06/09/2025 | 74829 | SecureLog Solutions | EJJennings, Erin | Marked section 1.1.3 Plan for Meeting Gallery Requirements as "Completed" |
| 06/08/2025 | 74829 | SecureLog Solutions | Coan, Madeleine | Renamed section 1.3 Plan for Meeting Gallery Requirements to 1.1.3 Plan for Meeting Requirements |
| 06/07/2025 | 74829 | SecureLog Solutions | MBBartelstein, Mark | Added 2 users |
| 06/07/2025 | 74829 | SecureLog Solutions | MBBartelstein, Mark | Added 1 user |
| 06/05/2025 | 74829 | SecureLog Solutions | MBBartelstein, Mark | Added section 2.1.1 Reference Projects (min 3, max 5) |
Most Active Users
(Last 30 days)
Mark Bartelstein
Madeleine
Fidela Duwe
Annette Johnson
Erin Jennings
Wallace J
Luke Nyst
Francene F